Bulk Pricing Tiers
Standard
1-10 units
0%
Volume
11-50 units
-5%
Bulk
51-100 units
-10%
Wholesale
101+ units
Contact Sales
Price Catalog (KWD)
| Product | SKU | Base Price | Bulk Price (-10%) | Min. Order |
|---|---|---|---|---|
UPVC Pressure Pipe 20mm PN16 | UPVC-PP-20-PN16 | KWD 2.50/meter | KWD 2.25/meter | 100 meters |
UPVC Pressure Pipe 25mm PN16 | UPVC-PP-25-PN16 | KWD 3.50/meter | KWD 3.15/meter | 100 meters |
UPVC Pressure Pipe 32mm PN16 | UPVC-PP-32-PN16 | KWD 5.50/meter | KWD 4.95/meter | 50 meters |
UPVC Pressure Pipe 40mm PN16 | UPVC-PP-40-PN16 | KWD 8.50/meter | KWD 7.65/meter | 50 meters |
UPVC Pressure Pipe 50mm PN16 | UPVC-PP-50-PN16 | KWD 12.50/meter | KWD 11.25/meter | 50 meters |
UPVC Pressure Pipe 63mm PN16 | UPVC-PP-63-PN16 | KWD 19.00/meter | KWD 17.10/meter | 25 meters |
UPVC Pressure Pipe 75mm PN10 | UPVC-PP-75-PN10 | KWD 25.00/meter | KWD 22.50/meter | 25 meters |
UPVC Pressure Pipe 90mm PN10 | UPVC-PP-90-PN10 | KWD 35.00/meter | KWD 31.50/meter | 25 meters |
UPVC Pressure Pipe 110mm PN10 | UPVC-PP-110-PN10 | KWD 48.00/meter | KWD 43.20/meter | 10 meters |
UPVC Pressure Pipe 160mm PN10 | UPVC-PP-160-PN10 | KWD 95.00/meter | KWD 85.50/meter | 10 meters |
Orders of 100+ Units
For best wholesale pricing on large orders, please contact our sales team for a custom quote.
+971 6 543 6781Certifications
BS EN / ASTM StandardBS EN 1452ISO 9001:2015
Ready to Order?
Get a custom quote for your Kuwait project. Delivery in 5-7 business days.
