UPVC Pipes & Fittings - Saudi Arabia Prices
ISO 9001:2015 certified UPVC pipe catalog with Saudi riyal (SAR) pricing. Manufactured to international quality standards (ASTM, DIN, BS EN). Export to Riyadh, Jeddah, Dammam, and all Saudi cities.
Currency:SAR
Delivery:3-5 business days
Bulk Pricing Tiers
Standard
1-10 units
0%
Volume
11-50 units
-5%
Bulk
51-100 units
-10%
Wholesale
101+ units
Contact Sales
Price Catalog (SAR)
| Product | SKU | Base Price | Bulk Price (-10%) | Min. Order |
|---|---|---|---|---|
UPVC Pressure Pipe 20mm PN16 | UPVC-PP-20-PN16 | SAR 9.00/meter | SAR 8.10/meter | 100 meters |
UPVC Pressure Pipe 25mm PN16 | UPVC-PP-25-PN16 | SAR 12.50/meter | SAR 11.25/meter | 100 meters |
UPVC Pressure Pipe 32mm PN16 | UPVC-PP-32-PN16 | SAR 19.50/meter | SAR 17.55/meter | 50 meters |
UPVC Pressure Pipe 40mm PN16 | UPVC-PP-40-PN16 | SAR 29.50/meter | SAR 26.55/meter | 50 meters |
UPVC Pressure Pipe 50mm PN16 | UPVC-PP-50-PN16 | SAR 44.00/meter | SAR 39.60/meter | 50 meters |
UPVC Pressure Pipe 63mm PN16 | UPVC-PP-63-PN16 | SAR 68.00/meter | SAR 61.20/meter | 25 meters |
UPVC Pressure Pipe 75mm PN10 | UPVC-PP-75-PN10 | SAR 89.00/meter | SAR 80.10/meter | 25 meters |
UPVC Pressure Pipe 90mm PN10 | UPVC-PP-90-PN10 | SAR 125.00/meter | SAR 112.50/meter | 25 meters |
UPVC Pressure Pipe 110mm PN10 | UPVC-PP-110-PN10 | SAR 175.00/meter | SAR 157.50/meter | 10 meters |
UPVC Pressure Pipe 160mm PN10 | UPVC-PP-160-PN10 | SAR 340.00/meter | SAR 306.00/meter | 10 meters |
Orders of 100+ Units
For best wholesale pricing on large orders, please contact our sales team for a custom quote.
+971 6 543 6781Certifications
ISO 9001:2015BS EN 1452ASTM D1785DIN 8062
Ready to Order?
Get a custom quote for your Saudi Arabia project. Delivery in 3-5 business days.
